           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  1:          0         10          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        942          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        154          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:          0          0          0          0         10          0          0          0          0          0          0        201   PCI-MSI 65536-edge      nvme0q0
 25:          0          0          0          0          0          0          0          0      70511          0          0          0   PCI-MSI 65537-edge      nvme0q1
 26:          0          0          0          0          0          0          0          0          0          0          0      37155   PCI-MSI 65538-edge      nvme0q2
 27:        201          0          0          0          3         28          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme1q0
 28:    1677958          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme1q1
 29:          0    1682080          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507906-edge      nvme1q2
 30:          0          0    1501138          0          0          0          0          0          0          0          0          0   PCI-MSI 507907-edge      nvme1q3
 31:          0          0          0    2077805          0          0          0          0          0          0          0          0   PCI-MSI 507908-edge      nvme1q4
 32:          0          0          0          0    1779196          0          0          0          0          0          0          0   PCI-MSI 507909-edge      nvme1q5
 33:          0          0          0          0          0    1613408          0          0          0          0          0          0   PCI-MSI 507910-edge      nvme1q6
 34:          0          0          0          0          0          0    1711938          0          0          0          0          0   PCI-MSI 507911-edge      nvme1q7
 35:          0          0          0          0          0          0          0    1565164          0          0          0          0   PCI-MSI 507912-edge      nvme1q8
 36:          0          0          0          0          0          0          0          0    1662854          0          0          0   PCI-MSI 507913-edge      nvme1q9
 37:          0          0          0          0          0          0          0          0          0    1931418          0          0   PCI-MSI 507914-edge      nvme1q10
 38:          0          0          0          0          0          0          0          0          0          0    1680238          0   PCI-MSI 507915-edge      nvme1q11
 39:          0          0          0          0          0          0          0          0          0          0          0    1662682   PCI-MSI 507916-edge      nvme1q12
 40:         72          0        381          0       7285          0          2          0          0          0          0          0   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 41:        304          0       9461          0          0        373          1    4282756      11676          0          0          0   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 42:          0        456          0       7270          0    5757785         33          1          0          0      25115          0   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 43:          0          0        133          0          0          0          0      19281          1    4895156      19604          0   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 44:          0          0          0        184    3742849          0          0      35895      35695          1         30          0   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 45:    4806252      26363          0          0        264      38078          0          0          0          0          1         29   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 46:          0         55          0          0          0        440    5648509          0          0      22215          0          1   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 47:      22648          1    3115660          0          0          0      60066          0          0          0          0         25   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 48:          0          0          1         27       9013          0          0       1379    4791549          0          0     100370   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 49:       5574          0          0          1          0          0      17653          0        253          0          0    3899849   PCI-MSI 81929-edge      eth0-Tx-Rx-8
 50:          0          0          0      16094         25          0          0          0          0        350    4931127      12498   PCI-MSI 81930-edge      eth0-Tx-Rx-9
 51:          0      17549       4074    4554601          0          1          0         31          0          0        105          0   PCI-MSI 81931-edge      eth0-Tx-Rx-10
 52:          0    4518400          0          0      13008      33651          1          0         38          0          0        223   PCI-MSI 81932-edge      eth0-Tx-Rx-11
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    4533985    3600434    3726328    3850292    3745858    3647515    3545156    3534418    3802730    3775976    3575786    3633541   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          1          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1233474    1164231    6294337     917945     935412    1014362     942667    1061187     926160     832167     945555    1052264   Rescheduling interrupts
CAL:  228579213  198757731  194900562  201796323  189867337  176760033  180524585  161636484  169331806  167290906  158358801  155909797   Function call interrupts
TLB:      26937      22896      24181      25851      25115      22308      28395      25574      27748      25661      21714      21377   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         24         24         24         24         24         24         24         24         24         24         24         24   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
