           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  1:          0         10          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        552          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        154          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:          0          0          0          0         10          0          0          0          0          0          0         93   PCI-MSI 65536-edge      nvme0q0
 25:          0          0          0          0          0          0          0          0       4892          0          0          0   PCI-MSI 65537-edge      nvme0q1
 26:          0          0          0          0          0          0          0          0          0          0          0       4136   PCI-MSI 65538-edge      nvme0q2
 27:         93          0          0          0          0         28          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme1q0
 28:      33554          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme1q1
 29:          0      33037          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507906-edge      nvme1q2
 30:          0          0      29893          0          0          0          0          0          0          0          0          0   PCI-MSI 507907-edge      nvme1q3
 31:          0          0          0      33072          0          0          0          0          0          0          0          0   PCI-MSI 507908-edge      nvme1q4
 32:          0          0          0          0      29205          0          0          0          0          0          0          0   PCI-MSI 507909-edge      nvme1q5
 33:          0          0          0          0          0      32192          0          0          0          0          0          0   PCI-MSI 507910-edge      nvme1q6
 34:          0          0          0          0          0          0      29961          0          0          0          0          0   PCI-MSI 507911-edge      nvme1q7
 35:          0          0          0          0          0          0          0      31564          0          0          0          0   PCI-MSI 507912-edge      nvme1q8
 36:          0          0          0          0          0          0          0          0      29239          0          0          0   PCI-MSI 507913-edge      nvme1q9
 37:          0          0          0          0          0          0          0          0          0      32869          0          0   PCI-MSI 507914-edge      nvme1q10
 38:          0          0          0          0          0          0          0          0          0          0      34122          0   PCI-MSI 507915-edge      nvme1q11
 39:          0          0          0          0          0          0          0          0          0          0          0      32933   PCI-MSI 507916-edge      nvme1q12
 40:        169          0          0          0       2781          0          1          0          0          0          0          0   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 41:        400      39213          0          0          0          0          1          0          0          0          0          0   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 42:          0         47          0          0          0          0      39059          1          0          0          0          0   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 43:      37063          0         18          0          0          0          0          0          1          0          0          0   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 44:          0          0          0         20          0          0          0          0          0          1      42256          0   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 45:          0          0          0      29362         21          0          0          0          0          0          1          0   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 46:          0          0          0          0      32676        380          0          0          0          0          0          1   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 47:          0          1          0          0          0          0         47          0     109031          0          0          0   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 48:          0          0          1          0          0          0          0      32853          0          0          0          0   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 49:          0          0          0          1          0      39816          0          0         25          0          0          0   PCI-MSI 81929-edge      eth0-Tx-Rx-8
 50:          0          0          0          0          1          0          0          0          0      32554          0          0   PCI-MSI 81930-edge      eth0-Tx-Rx-9
 51:          0          0          0          0          0          1          0          0          0          0         45      43715   PCI-MSI 81931-edge      eth0-Tx-Rx-10
 52:          0          0      48899          0          0          0          1          0          0          0          0        387   PCI-MSI 81932-edge      eth0-Tx-Rx-11
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     662070     282694     284000     287539     282513     276978     292200     279102     281251     282857     283740     274148   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      80229      52513      39345      36111      35803      33925      34282      33476      33546      35617      35912      34316   Rescheduling interrupts
CAL:    5847735    5696359    5209051    5438508    5440046    5206563    4711688    5029609    4786600    4574505    4712665    4533884   Function call interrupts
TLB:      12738      12759      12823      13096      12903      13052      12821      13369      12792      12479      12684      12780   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:          9          9          9          9          9          9          9          9          9          9          9          9   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
