           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  1:          0         10          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        649          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        154          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:        201          3          0          0         28          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme1q0
 25:    1537697          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme1q1
 26:          0    1529064          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507906-edge      nvme1q2
 27:          0          0    1786169          0          0          0          0          0          0          0          0          0   PCI-MSI 507907-edge      nvme1q3
 28:          0          0          0    2864943          0          0          0          0          0          0          0          0   PCI-MSI 507908-edge      nvme1q4
 29:          0          0          0          0    1498456          0          0          0          0          0          0          0   PCI-MSI 507909-edge      nvme1q5
 30:          0          0          0          0          0    1486031          0          0          0          0          0          0   PCI-MSI 507910-edge      nvme1q6
 31:          0          0          0          0          0          0    1550174          0          0          0          0          0   PCI-MSI 507911-edge      nvme1q7
 32:          0          0          0          0          0          0          0    1821845          0          0          0          0   PCI-MSI 507912-edge      nvme1q8
 33:          0          0          0          0          0          0          0          0    1729509          0          0          0   PCI-MSI 507913-edge      nvme1q9
 34:          0          0          0          0          0          0          0          0          0    1665385          0          0   PCI-MSI 507914-edge      nvme1q10
 35:          0          0          0          0          0          0          0          0          0          0    1752582          0   PCI-MSI 507915-edge      nvme1q11
 36:          0          0          0          0          0          0          0          0          0          0          0    1454794   PCI-MSI 507916-edge      nvme1q12
 37:          0          0          0          0          0         10          0          0          0          0          0        201   PCI-MSI 65536-edge      nvme0q0
 38:          0          0          0          0          0          0          0          0      64664          0          0          0   PCI-MSI 65537-edge      nvme0q1
 39:          0          0          0          0          0          0          0          0          0          0          0      41500   PCI-MSI 65538-edge      nvme0q2
 40:         70          0        663          0       7054          0          1          0          0          0          0          0   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 41:       1015          0          0          0          0        372          1      19726          0      13671          0    4399338   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 42:    3718015        410          0          0      29182          0         35       4331          0          0          0          0   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 43:          0    4793359        439      48011          0          0          0          0          1      16742          0          0   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 44:      38380          0    4523297        443          0      21551          0          0          0          1         45          0   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 45:          0       9417          0          0    4908879          0          0          0      30606          0          1         28   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 46:          0         26          0    4610368          0        417          0          0      15205          0          0      39924   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 47:          0          1          0          0          0          0      94393    3918579          0          0          0         22   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 48:       7249          0          1         22          0    4924867          0        670          0          0      16553          0   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 49:         35          0          0          1       8794          0    4006549          0        760          0      21841          0   PCI-MSI 81929-edge      eth0-Tx-Rx-8
 50:          0      22287       3922          0         34          0          0          0          0        387    4187438          0   PCI-MSI 81930-edge      eth0-Tx-Rx-9
 51:          0          0      19958          0          0      16248          0         23    4470491          0       1285          0   PCI-MSI 81931-edge      eth0-Tx-Rx-10
 52:          0          0          0      18496          0          0          1          0         24    3323915          0      13780   PCI-MSI 81932-edge      eth0-Tx-Rx-11
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    2932426    2110912    2012253    2415221    2018974    2042966    2061546    2190172    2004844    1986881    1988379    1895426   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1500955     831569     871038     595149     796181    7538934     659944     677752     687673     711403     733885     736287   Rescheduling interrupts
CAL:   39124081   38908192   35278813   37162104   28869339   32205592   35092231   41034444   30737502   34431085   36221987   26743467   Function call interrupts
TLB:      16312      21603      16110      20330      16861      19921      11604      22453      21459      17579      21556      15057   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         24         24         24         24         24         24         24         24         24         24         24         24   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
