           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  1:          0         10          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0        102          0        616          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        154          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:        201          0          0          3         28          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme1q0
 25:          0          0        201          0          0         10          0          0          0          0          0          0   PCI-MSI 65536-edge      nvme0q0
 26:    1644530          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme1q1
 27:          0    1837780          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507906-edge      nvme1q2
 28:          0          0    1889418          0          0          0          0          0          0          0          0          0   PCI-MSI 507907-edge      nvme1q3
 29:          0          0          0    1828498          0          0          0          0          0          0          0          0   PCI-MSI 507908-edge      nvme1q4
 30:          0          0          0          0    1769539          0          0          0          0          0          0          0   PCI-MSI 507909-edge      nvme1q5
 31:          0          0          0          0          0    1670158          0          0          0          0          0          0   PCI-MSI 507910-edge      nvme1q6
 32:          0          0          0          0          0          0    1874318          0          0          0          0          0   PCI-MSI 507911-edge      nvme1q7
 33:          0          0          0          0          0          0          0    1795776          0          0          0          0   PCI-MSI 507912-edge      nvme1q8
 34:          0          0          0          0          0          0          0          0    1686596          0          0          0   PCI-MSI 507913-edge      nvme1q9
 35:          0          0          0          0          0          0          0          0          0    1798133          0          0   PCI-MSI 507914-edge      nvme1q10
 36:          0          0          0          0          0          0          0          0          0          0    1523705          0   PCI-MSI 507915-edge      nvme1q11
 37:          0          0          0          0          0          0          0          0          0          0          0    1532738   PCI-MSI 507916-edge      nvme1q12
 38:          0          0          0          0          0          0          0          0      65799          0          0          0   PCI-MSI 65537-edge      nvme0q1
 39:          0          0          0          0          0          0          0          0          0          0          0      40438   PCI-MSI 65538-edge      nvme0q2
 40:         72          0        445          0       7164          0          2          0          0          0          0          0   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 41:        461          0    4926454          0          0        391          1    1160215          0      24367          0          0   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 42:          0        320          0          0          0          0         33          1    4069892          0     156581          0   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 43:          0          0     130188    5969552          0          0          0          0          1         57          0      34805   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 44:          0          0      58160     121177          0          0          0          0          0          1         35    4431552   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 45:          0     215426          0      13990    4940767          0          0          0          0          0          1         39   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 46:          0         25          0          0          0        323      26236    5197166     125035          0          0          1   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 47:          0          1          0          0      22468          0    4772692          0          0          0          0     138511   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 48:      15323    4620412          1         25          0          0          0        198          0     178336          0          0   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 49:         36      19037          0          1     124447          0          0          0        226          0    4841237          0   PCI-MSI 81929-edge      eth0-Tx-Rx-8
 50:     140009          0          0          0         29          0          0          0          0    4195542      18153          0   PCI-MSI 81930-edge      eth0-Tx-Rx-9
 51:    5391876          0          0          0          0     242843          0         33          0          0        448          0   PCI-MSI 81931-edge      eth0-Tx-Rx-10
 52:          0          0          0          0          0    3512495     159488      28172         20          0          0        844   PCI-MSI 81932-edge      eth0-Tx-Rx-11
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    4831810    3926152    3675377    3836220    3705576    4020051    3933584    3799564    3637307    3833820    3526182    3664201   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1328519    1202663    1083914     961500    1120968    6420915    1070694    1066366    1044949     984008    1173606     989730   Rescheduling interrupts
CAL:  226703284  212264233  199617197  199669197  192900236  188369067  181336170  183121722  168913280  170946249  152050057  160301617   Function call interrupts
TLB:      23944      26408      28964      28288      28528      25346      22689      28666      27683      29818      21038      23509   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         23         23         23         23         23         23         23         23         23         23         23         23   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
