           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  1:          0         10          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        659          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        154          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:        201          3          0          0         28          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme1q0
 25:    1641979          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme1q1
 26:          0    1436712          0          0          0          0          0          0          0          0          0          0   PCI-MSI 507906-edge      nvme1q2
 27:          0          0    1427577          0          0          0          0          0          0          0          0          0   PCI-MSI 507907-edge      nvme1q3
 28:          0          0          0    2071354          0          0          0          0          0          0          0          0   PCI-MSI 507908-edge      nvme1q4
 29:          0          0          0          0    1568946          0          0          0          0          0          0          0   PCI-MSI 507909-edge      nvme1q5
 30:          0          0          0          0          0    2107148          0          0          0          0          0          0   PCI-MSI 507910-edge      nvme1q6
 31:          0          0          0          0          0          0    1680042          0          0          0          0          0   PCI-MSI 507911-edge      nvme1q7
 32:          0          0          0          0          0          0          0    1758471          0          0          0          0   PCI-MSI 507912-edge      nvme1q8
 33:          0          0          0          0          0          0          0          0    1660651          0          0          0   PCI-MSI 507913-edge      nvme1q9
 34:          0          0          0          0          0          0          0          0          0    1730332          0          0   PCI-MSI 507914-edge      nvme1q10
 35:          0          0          0          0          0          0          0          0          0          0    1808949          0   PCI-MSI 507915-edge      nvme1q11
 36:          0          0          0          0          0          0          0          0          0          0          0    1594452   PCI-MSI 507916-edge      nvme1q12
 37:          0          0          0          0          0         10          0          0          0          0          0        201   PCI-MSI 65536-edge      nvme0q0
 38:          0          0          0          0          0          0          0          0      61639          0          0          0   PCI-MSI 65537-edge      nvme0q1
 39:          0          0          0          0          0          0          0          0          0          0          0      44255   PCI-MSI 65538-edge      nvme0q2
 40:         70          0        789          0       6927          0          1          0          0          0          0          0   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 41:       1126      44834          0          0          0        370    4968403          0          0          0          0          0   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 42:          0        692          0          0          0          0         34    4586769       7548      19646          0          0   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 43:    5057516          0        651          0      19536          0      21789          0          1         25          0          0   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 44:          0          0          0        607    4353847      28267          0      30492          0          1         45          0   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 45:      12709      22783          0          0        450          0          0          0    5007781          0          1         19   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 46:          0         31    5575316      12780          0        678          0          0      17761          0          0          1   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 47:          0    4168340          0          0          0      58769        875      37104          0          0          0         27   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 48:      16620          0          1         31      10457          0          0       1659          0          0    5627869          0   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 49:         25          0          0          1          0          0          0          0        469          0      23856    3818367   PCI-MSI 81929-edge      eth0-Tx-Rx-8
 50:          0          0      35177    4449231         38          0          0          0          0        678          0          0   PCI-MSI 81930-edge      eth0-Tx-Rx-9
 51:          0          0          0      20987          0    4514077          0         26          0      10720        486          0   PCI-MSI 81931-edge      eth0-Tx-Rx-10
 52:          0          0          0          0          0          0          1          0         23    4573380      13129      18488   PCI-MSI 81932-edge      eth0-Tx-Rx-11
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    3304048    2303970    2269356    2262322    2132640    2550056    2403538    2482555    2297688    2204945    2247227    2217811   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1651821     965319    8225814     623609     760006     970253     901062     896364     839545     793419     784257    1036189   Rescheduling interrupts
CAL:   56688728   50868972   40766639   48832285   39534340   47589628   53623485   54059114   50897017   45199219   45909803   32239120   Function call interrupts
TLB:      27893      25415      21449      27632      28743      27218      28455      24647      28254      21752      24449      22988   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         24         24         24         24         24         24         24         24         24         24         24         24   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
